Homes Closed By Month
| Month | GTE | GTW |
| Apr-2011 | 28 | 57 |
| May-2011 | 22 | 78 |
| Jun-2011 | 36 | 94 |
| Jul-2011 | 21 | 79 |
| Aug-2011 | 26 | 97 |
| Sep-2011 | 17 | 80 |
| Oct-2011 | 22 | 54 |
| Nov-2011 | 21 | 65 |
| Dec-2011 | 24 | 65 |
Closed homes by price range for this month
| Price Range | GTE | GTW |
| < 100k | 5 | 1 |
| 100k-149k | 10 | 7 |
| 150k-199k | 5 | 16 |
| 200k-299k | 2 | 26 |
| 300k-399k | 2 | 6 |
| 400k-499k | 7 | |
| 500k-749k | 1 | |
| 750k-1,000,000 | 1 | |
| 1,000,000 > |
Closed homes sales price as a % of list price for this month
| Price Range | GTE | GTW |
| < 100k | 90.55% | 93.02% |
| 100k-149k | 95.59% | 96.12% |
| 150k-199k | 98.00% | 94.68% |
| 200k-299k | 83.60% | 96.63% |
| 300k-399k | 98.28% | 97.58% |
| 400k-499k | 95.52% | |
| 500k-749k | 104.43% | |
| 750k-1,000,000 | 92.86% | |
| 1,000,000 > |
